● = standartinė įranga
o = papildoma įranga
– = nekomplektuojama Įranga LT (pdf)
EXTERIOR (IŠORĖ) | Active | Active Plus | Luxury | Luxury Limited | Luxury Plus |
17″ Alloy wheels (215/60R17) | ● | – | – | – | – |
18″ Alloy wheels (225/50R18) | – | ● | ● | ● | ● |
Tyre Pressure Warning System (TPWS) | ● | ● | ● | ● | ● |
Tyre Repair Kit | ● | ● | ● | ● | ● |
Door mirrors: electric, heated & retractable | ● | ● | ● | ● | ● |
Bi-LED headlamps | ● | – | – | – | – |
Bi-LED headlamps with LED light guide daytime running lights | – | ● | ● | ● | ● |
LED front fog lamps | ● | ● | ● | ● | ● |
Manual headlamp levelling | ● | ● | ● | ● | ● |
LED rear brake lights | ● | ● | ● | ● | ● |
LED rear light guide | – | ● | ● | ● | ● |
Privacy glass | – | ● | ● | ● | ● |
Shark-fin antenna | ● | ● | ● | ● | ● |
Roof rails | ● | ● | ● | ● | ● |
Door edge protection film | ● | ● | ● | ● | ● |
Door mirror cover protection film | ● | ● | ● | ● | ● |
Door handle protection films | ● | ● | ● | ● | ● |
Rear bumper protection plate | ● | ● | ● | ● | ● |
Panoramic sunroof | – | – | – | – | ● |
Towing hitch – fixed (only on 2.0 Hybrid) | o | o | o | o | o |
Towing hitch – detachable (vertical type) (only on 2.0 Hybrid) | o | o | o | o | o |
Side steps | o | o | o | o | o |
INTERIOR (VIDUS) | Active | Active Plus | Luxury | Luxury Limited | Luxury Plus |
Ambient lighting on front cup holders | – | ● | ● | ● | ● |
Ambient lighting on open tray | – | ● | ● | ● | ● |
Ambient lighting on front doors | – | ● | ● | ● | ● |
Driver and passenger sun visors with mirror and lamp | ● | ● | ● | ● | ● |
Textile floor mats | ● | ● | ● | ● | ● |
12V power outlet in console box | ● | ● | ● | ● | ● |
Aluminium scuff plates | ● | ● | ● | ● | ● |
SEATS (SĖDYNĖS) | Active | Active Plus | Luxury | Luxury Limited | Luxury Plus |
Seat trim: black or grey fabric | ● | ● | – | – | – |
Seat trim: black partial leather | – | – | ● | ● | – |
Seat trim: black leather | – | – | – | – | ● |
Heated front seats | ● | ● | ● | ● | ● |
Driver seat height adjustment | ● | ● | ● | ● | ● |
Power‐adjustable lumbar support on driver seat | ● | ● | ● | ● | ● |
Power adjustable driver seat | – | – | – | – | ● |
60:40 split‐folding rear seats | ● | ● | ● | ● | ● |
Reclining rear seats | ● | ● | ● | ● | ● |
COMFORT (KOMFORTAS) | Active | Active Plus | Luxury | Luxury Limited | Luxury Plus |
Dual-zone automatic air conditioning | ● | ● | ● | ● | ● |
nanoeTM air purifier (only on 2.0 Hybrid) | – | – | ● | ● | ● |
Windshield wiper deicer | ● | ● | ● | ● | ● |
Rear air vents | ● | ● | ● | ● | ● |
Power and remote door locking | ● | ● | ● | ● | ● |
Front and rear power windows | ● | ● | ● | ● | ● |
Auto up & down function on all power windows | ● | ● | ● | ● | ● |
Anti-jam protection on power windows | ● | ● | ● | ● | ● |
Push Start button | ● | ● | ● | ● | ● |
Smart Entry & Push Start System | – | ● | ● | ● | ● |
Smart digital key (subcription based service, 1 year trial for free) | – | ● | ● | ● | ● |
Rain sensor | ● | ● | ● | ● | ● |
Electrochromatic rear-view mirror | ● | ● | ● | ● | ● |
Electronic parking brake | ● | ● | ● | ● | ● |
Tilt & telescopic steering wheel | ● | ● | ● | ● | ● |
Leather steering wheel | ● | ● | ● | ● | ● |
Heated steering wheel | ● | ● | ● | ● | ● |
Front armrest | ● | ● | ● | ● | ● |
Rear armrest | ● | ● | ● | ● | ● |
Wireless mobile phone charger | – | ● | ● | ● | ● |
Power back door | – | – | ● | ● | ● |
Intelligent front parking sensors with automatic braking (for object) | – | – | ● | ● | ● |
Intelligent rear parking sensors with automatic braking (for object) | – | – | ● | ● | ● |
MULTIMEDIA & INFORMATION (MULTIMEDIJOS IR INFORMACINĖ SISTEMA) | Active | Active Plus | Luxury | Luxury Limited | Luxury Plus |
Wireless mobile Integration (Apple CarPlay & Android Auto) | ● | ● | ● | ● | ● |
Digital Audio Broadcast (DAB) | ● | ● | ● | ● | ● |
6 speakers | ● | ● | ● | ● | – |
JBL Premium Sound system with 9 speakers (only on 2.0 Hybrid) | – | – | o | – | ● |
USB connector (3) | ● | ● | ● | ● | ● |
Bluetooth® hands-free system | ● | ● | ● | ● | ● |
12,3″ colour TFT multi‐information screen | ● | ● | ● | ● | ● |
Rear-view camera | ● | ● | ● | ● | ● |
MyToyota Standard Services (subcription based service, 10 years year trial for free) | ● | ● | ● | ● | ● |
Toyota Smart Connect multimedia system: | ● | ● | ● | ● | – |
10,5″ multimedia display | |||||
Over-the-Air Updates | |||||
Cloud Navigation (subcription based service, 4 years trial for free) | |||||
Voice agent (subcription based service, 4 years trial for free) | |||||
Road events (subcription based service, 4 years trial for free) | |||||
Toyota Smart Connect+ multimedia system (only on 2.0 Hybrid): | – | – | ● | ● | ● |
10,5″ multimedia display | |||||
Over-the-Air Updates | |||||
Cloud Navigation (subcription based service, 4 years trial for free) | |||||
Voice agent (subcription based service, 4 years trial for free) | |||||
Road events (subcription based service, 4 years trial for free) | |||||
Embedded navigation system | |||||
Fixed speed cameras (subcription based service, 4 years trial for free) | |||||
Highways traffic signs | |||||
Weather service | |||||
Toyota Smart Connect pack (subcription based service, 4 years trial for free): | ● | ● | ● | ● | ● |
Remote door lock and unlock function | |||||
Remote turn on/off hazard lamps | |||||
Remote climate control | |||||
STORAGE COMPARTMENTS (DĖTUVĖS) | Active | Active Plus | Luxury | Luxury Limited | Luxury Plus |
Glovebox with lamp | ● | ● | ● | ● | ● |
Front and rear cup holders | ● | ● | ● | ● | ● |
Cup holders in rear armrest | ● | ● | ● | ● | ● |
Console box | ● | ● | ● | ● | ● |
Tonneau cover | ● | ● | ● | ● | ● |
Boot underfloor storage | ● | ● | ● | ● | ● |
Passenger seatback pocket | ● | ● | ● | ● | ● |
Horizontal cargo net | ● | ● | ● | ● | ● |
SAFETY (SAUGUMAS) | Active | Active Plus | Luxury | Luxury Limited | Luxury Plus |
Active | |||||
Anti-lock braking (ABS) with Electric Brake Distribution (EBD) and Brake Assist (BA) | ● | ● | ● | ● | ● |
Vehicle Stability Control (VSC) | ● | ● | ● | ● | ● |
Traction Control (TRC) | ● | ● | ● | ● | ● |
Hill-start Assist Control (HAC) | ● | ● | ● | ● | ● |
Front and rear seats belt reminder | ● | ● | ● | ● | ● |
Emergency brake lights | ● | ● | ● | ● | ● |
Child protection lock | ● | ● | ● | ● | ● |
Immobiliser | ● | ● | ● | ● | ● |
Toyota Safety Sense: | ● | ● | ● | ● | ● |
Pre-Collision System with Pedestrian & daytime Cyclist and Motorbike detection | |||||
Acceleration Suppression at low speed | |||||
Emergency Steering Assist on Pre-Collision system (day) | |||||
Front-to-front Oncoming Car & Motorbike detection (day) on Pre-Collision system | |||||
Pre-Collision System with Intersection Collision Avoidance support | |||||
Intelligent Adaptive Cruise Control (iACC) | |||||
Lane Departure Alert (LDA) with Steering Control | |||||
Lane Trace Assist (LTA) | |||||
Automatic High Beam (AHB) | |||||
Road Sign Assist (RSA) | |||||
Toyota Safety Sense with Over-the-Air Updates | |||||
Emergency Driving Stop System (EDSS) | |||||
Blind Spot Monitor (BSM) | – | – | ● | ● | ● |
Rear Cross Traffic Alert (RCTA) | – | – | ● | ● | ● |
Safe Exit Assist (SEA) | – | – | ● | ● | ● |
Passive | |||||
eCall emergency call system | ● | ● | ● | ● | ● |
SRS front airbags | ● | ● | ● | ● | ● |
SRS front side airbags | ● | ● | ● | ● | ● |
SRS curtain shield airbags (front and rear) | ● | ● | ● | ● | ● |
Driver & passenger central airbag | |||||
SRS driver’s knee airbag | ● | ● | ● | ● | ● |
Front passenger airbag on/off ‐switch | ● | ● | ● | ● | ● |
Seat belt pre‐tensioners and force limiters | ● | ● | ● | ● | ● |
ISOFIX seat fixing | ● | ● | ● | ● | ● |
OPTION PACKS (PASIRENKAMIEJI PAKETAI) | Active | Active Plus | Luxury | Luxury Limited | Luxury Plus |
Technology pack (only on 2.0 Hybrid AWD-i): | – | – | – | – | o |
Toyota Teammate Advanced Park | |||||
Panoramic View Monitor | |||||
Style pack: | o | o | o | ● | o |
Chrome side sills | |||||
Chrome rear lower trunk garnish | |||||
Light Business Protect pack (only on 2.0 Hybrid): | o | o | o | o | o |
Trunk liner | |||||
Front & rear mud flaps |